Click on an alumni listing from Houston, TX to find more information about the person.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404
Name | High School | Grad Year |
---|---|---|
Linda Johnson | Milby High School | Class of 1969 |
Lisa Johnson | Macarthur High School | Class of 1984 |
Lisa Johnson | Aldine High School | |
Lisa Johnson | Waltrip High School | Class of 1983 |
Liz Johnson | Sharpstown High School | Class of 1987 |
Lola Johnson | M B Smiley High School | Class of 2003 |
Lorenzo Johnson | Willowridge High School | Class of 2001 |
Loretta Johnson | Houston Technical Institute | Class of 1980 |
Loretta Johnson | Forest Brook High School | Class of 1979 |
Lori Johnson | North Shore High School | |
Lori Johnson | Spring Branch Senior High School | |
Luchas Johnson | Willowridge High School | |
Lynda Johnson | Jersey Village Senior High School | Class of 1975 |
Madeline Johnson | Lamar High School | Class of 1947 |
Makayla Johnson | Westbury Christian High School | |
Mala Johnson | Worthing High School | |
Mallory Johnson | Willowridge High School | Class of 2001 |
Marc Johnson | Booker T Washington High School | Class of 2009 |
Marcia Johnson | Aldine High School | Class of 1965 |
Marcus Johnson | Elsik High School | Class of 2011 |
Marcus Johnson | Milby High School | Class of 1986 |
Marcus Johnson | Yates High School | Class of 2004 |
Marcus Johnson | North Shore High School | Class of 1998 |
Marcus Johnson | Elsik High School | Class of 2011 |
Marcus Johnson | Langham Creek Senior High School | Class of 2000 |
Marcus Johnson | Barbara Jordan High School | Class of 2012 |
Mariah Johnson | Nimitz 9th Grade School | Class of 2011 |
Marie Johnson | Forest Brook High School | Class of 1994 |
Marilyn Johnson | Smiley High School | |
Marilyn Johnson | Milby High School | Class of 1972 |
Marion Johnson | Lamar High School | Class of 1982 |
Marion Johnson | Elsik High School | Class of 1983 |
Mark Johnson | Langham Creek Int High School | |
Mark Johnson | Memorial High School | Class of 1972 |
Mark Johnson | Langham Creek Senior High School | |
Mark Johnson | Sharpstown High School | Class of 1977 |
Mark Johnson | Clear Lake High School | Class of 1977 |
Mark Johnson | Memorial High School | Class of 1972 |
Mark Johnson | Spring Woods High School | Class of 1987 |
Marlice Johnson | Worthing High School | Class of 1989 |
Marquis Johnson | Barbara Jordan High School | Class of 2001 |
Martha Johnson | Sam Houston High School | Class of 1957 |
Martin Johnson | Kashmere High School | |
Martin Johnson | Booker T Washington High School | Class of 1959 |
Martin Johnson | Kashmere High School | |
Mary Johnson | North Shore High School | Class of 1968 |
MaryumImani Johnson | The High School For Performing And Visual Arts | Class of 2006 |
Mathew Johnson | Chester W Nimitz High School | |
Matt Johnson | Waltrip High School | Class of 1982 |
Matt Johnson | Westchester High School | |
Matt Johnson | Aldine High School | Class of 1977 |
Maurice Johnson | M C Williams High School | Class of 1968 |
Mavick Johnson | Worthing High School | |
Maxie Johnson | Lamar High School | Class of 1977 |
Mechelle Johnson | Jersey Village Senior High School | Class of 1990 |
Melanie Johnson | Nimitz 9th Grade School | |
Melanie Johnson | Kashmere High School | Class of 1994 |
Melissa Johnson | Waltrip High School | Class of 1998 |
Melonie Johnson | Jones High School | |
Melony Johnson | Jones High School | Class of 2009 |
Michael Johnson | Clear Lake High School | |
Michael Johnson | Westbury High School | Class of 1994 |
Michael Johnson | M B Smiley High School | Class of 1981 |
Michael Johnson | Clear Lake High School | Class of 1995 |
Michael Johnson | Kashmere High School | Class of 1992 |
Micheal Johnson | Aldine High School | |
Micheal Johnson | C E King High School | Class of 1984 |
Micheal Johnson | Kashmere High School | Class of 1992 |
Michelle Johnson | Westchester High School | |
Michelle Johnson | Mayde Creek High School | Class of 1994 |
Mickey Johnson | Clear Lake High School | Class of 1995 |
Mike Johnson | Kashmere High School | |
Mike Johnson | Waltrip High School | |
Mike Johnson | Kashmere High School | |
Mike Johnson | Furr High School | Class of 1972 |
Mike Johnson | Waltrip High School | Class of 1975 |
Mildred johnson | Phyllis Wheatley | Class of 1954 |
Miranda Johnson | Forest Brook High School | Class of 1990 |
Miranda Johnson | Kashmere High School | Class of 2016 |
Monica Johnson | Booker T Washington High School | Class of 1973 |
Monica Johnson | Lamar High School | Class of 1995 |
Morgan Johnson | Cypress Falls Senior High School | Class of 2009 |
Moses Johnson | Aldine High School | |
Moses Johnson | Forest Brook High School | |
Moses Johnson | Yates High School | |
Moses Johnson | Mayde Creek High School | |
Moses Johnson | Kashmere High School | |
Moses Johnson | Elsik High School | |
Moses Johnson | Northbrook High School | |
Moses Johnson | Klein Forest High School | |
Moses Johnson | Sharpstown High School | |
Moses Johnson | Barbara Jordan High School | |
Nakita Johnson | Willowridge High School | Class of 2006 |
Nancy Johnson | Smiley High School | |
Nancy Johnson | Worthing High School | Class of 1967 |
Nancy Johnson | Macarthur High School | Class of 1988 |
Nancy Johnson | Forest Brook High School | Class of 1979 |
Natalie Johnson | Wheatley High School | |
Natalie Johnson | Jack Yates | Class of 1988 |
Natalie Johnson | Wheatley High School | |
Nazla Johnson | Yates High School | Class of 1993 |
Nicci Johnson | Forest Brook High School | |
Nichole Johnson | J Frank Dobie High School | Class of 1988 |
Nicholette Johnson | Kashmere High School | Class of 1989 |
Nickolas Johnson | Westchester High School | |
Nicole Johnson | Jack Yates | Class of 2004 |
Nicole Johnson | Elsik High School | Class of 2001 |
Niesha Johnson | Macarthur High School | Class of 2003 |
Nino Johnson | Yates High School | Class of 1991 |
Nolan Johnson | Sam Houston High School | Class of 1994 |
Norma Johnson | Northbrook High School | Class of 2003 |
Nykyta Johnson | Willowridge High School | Class of 1994 |
Olinda Johnson | Abraham Lincoln | Class of 1973 |
Olivia Johnson | Lamar High School | Class of 2010 |
Paige Johnson | Elsik High School | |
Pam Johnson | Waltrip High School | |
Pam Johnson | Aldine High School | Class of 1962 |
Pam Johnson | Booker T Washington High School | |
Pam Johnson | Waltrip High School | Class of 1968 |
Pamela Johnson | Booker T Washington High School | |
Pamela Johnson | M B Smiley High School | Class of 1981 |
Pamela Johnson | Waltrip High School | Class of 1984 |
Pamela Johnson | Kashmere High School | Class of 2010 |
Pamila Johnson | M B Smiley High School | Class of 1981 |
Patrice Johnson | Westchester High School | Class of 1976 |
Patrice Johnson | Stratford High School | |
Patricia Johnson | M B Smiley High School | Class of 1989 |
Patricia Johnson | Spring Woods High School | Class of 1967 |
Patricia Johnson | Forest Brook High School | Class of 1979 |
Patricia Johnson | Aldine High School | Class of 1989 |
Patricia Johnson | Sam Houston High School | Class of 1963 |
Patrick Johnson | C E King High School | |
Patrick Johnson | Forest Brook High School | Class of 1989 |
Patti Johnson | Westchester High School | Class of 1974 |
Paul Johnson | J Frank Dobie High School | Class of 1976 |
Paul Johnson | Dwight D Eisenhower High School | Class of 2008 |
Paul Johnson | Spring Woods High School | Class of 1966 |
Paul Johnson | Forest Brook High School | Class of 1985 |
Pierre Johnson | Willowridge High School | Class of 1988 |
Pleadeath Johnson | Aldine High School | |
Quentin Johnson | Worthing High School | |
Rachel Johnson | Cypress Falls Senior High School | |
Rachel Johnson | Westfield High School | Class of 1994 |
Rachel Johnson | Yates High School | Class of 1983 |
Rajoun Johnson | Furr High School | Class of 2013 |
Ramona Johnson | Jones High School | Class of 1980 |
Randy Johnson | Sam Houston High School | Class of 1979 |
Raquel Johnson | C E King High School | |
Rashun Johnson | Worthing High School | Class of 1990 |
Raymond Johnson | Booker T Washington High School | Class of 1990 |
Raymond Johnson | Barbara Jordan High School | Class of 1990 |
Rebecca Johnson | Northbrook High School | |
Reese Johnson | Westbury High School | Class of 2011 |
Reginald Johnson | Jack Yates | Class of 1970 |
Reginald Johnson | Yates High School | Class of 1987 |
Renita Johnson | Smiley High School | Class of 2005 |
Rh Johnson | Willowridge High School | |
Richard Johnson | Aldine Senior High School | Class of 1972 |
Richard Johnson | Elsik High School | Class of 1981 |
Richard Johnson | Milby High School | Class of 1961 |
Richard Johnson | Forest Brook High School | Class of 1976 |
Richard Johnson | Waltrip High School | Class of 1975 |
Richard Johnson | Stratford High School | |
Richard Johnson | Elsik High School | Class of 1980 |
Richard Johnson | Milby High School | Class of 1960 |
Rick Johnson | Cy-Falls | Class of 2000 |
Ricky Johnson | M B Smiley High School | |
Ricky Johnson | Forest Brook High School | |
Ricky Johnson | North Shore High School | Class of 1983 |
Rob Johnson | Sharpstown High School | Class of 1987 |
Robert Johnson | Westbury High School | |
Robert Johnson | Milby High School | Class of 1951 |
Robert Johnson | Dwight D Eisenhower High School | Class of 1980 |
Robert Johnson | Forest Brook High School | Class of 1977 |
Robert Johnson | Phyllis Wheatley | |
Robert Johnson | Wheatley High School | Class of 1990 |
Robert Johnson | M B Smiley High School | Class of 1976 |
Robert Johnson | Memorial High School | Class of 1981 |
Robert Johnson | Klein Forest High School | Class of 1996 |
Robert Johnson | Aldine High School | Class of 1983 |
Robert Johnson | Kashmere High School | |
Rochelle Johnson | Willowridge High School | Class of 1993 |
Roderick Johnson | Sterling High School | Class of 1979 |
Rodney Johnson | Booker T Washington High School | Class of 1975 |
Ronald Johnson | Willowridge High School | Class of 1999 |
Ronnie Johnson | Sam Houston High School | Class of 1961 |
Ronnie Johnson | Forest Brook High School | Class of 1974 |
Rosalind Johnson | Klein Forest High School | Class of 1987 |
Rosalyn Johnson | Langham Creek Senior High School | Class of 1997 |
Rosecella Johnson | Aldine High School | |
Roshunda Johnson | M B Smiley High School | Class of 2001 |
Roszlyn Johnson | Kashmere High School | Class of 1980 |
Roy Johnson | Jones High School | Class of 1966 |
Rushie Johnson | Willowridge High School | Class of 1992 |
Russell Johnson | High School For Health Professions | Class of 1989 |
Russell Johnson | Mayde Creek High School | Class of 1989 |
Ruth Johnson | Jack Yates | Class of 1992 |
Ryan Johnson | Stratford High School | Class of 2001 |
Sabrina Johnson | Mt Carmel High School | Class of 1996 |
Saesily Johnson | Lee High School | |
Sallye Johnson | Spring Woods High School | Class of 1976 |
Sam Johnson | Stephen F Austin | Class of 1980 |
Sammy Johnson | North Shore High School | Class of 1982 |
Samuel Johnson | M B Smiley High School | Class of 1991 |
Sandra Johnson | Milby High School | |
Sandy Johnson | Sam Houston High School | |
Sara Johnson | Hastings High School | Class of 1995 |
Satonya Johnson | Sam Houston High School | Class of 1989 |
Scott Johnson | Clear Lake High School | Class of 1980 |
Sean Johnson | Clear Lake High School | |
Sean Johnson | Aldine High School | Class of 1985 |
Sean Johnson | Sterling High School | Class of 1987 |
Selwyn Johnson | Contemporary Learning Center | Class of 1987 |
Shade Johnson | Worthing High School | |
Shamyra Johnson | Elsik High School | |
Shane Johnson | Yates High School | |
Shanette Johnson | Barbara Jordan High School | |
Shani Johnson | Westbury Christian High School | |
Shannon Johnson | Booker T Washington High School | Class of 1999 |
Shannon Johnson | Scarborough High School | Class of 1976 |
Shaquette Johnson | Forest Brook High School | |
Sharina Johnson | Klein Forest High School | |
Sharon Johnson | Forest Brook High School | Class of 1987 |
Sharonda Johnson | Yates High School | Class of 1996 |
Sharrian johnson | Kashmere High School | Class of 1973 |
Sharrian Johnson | Kashmere High School | Class of 1973 |
Sharron Johnson | North Shore High School | Class of 1974 |
Shawanna Johnson | Kashmere High School | Class of 1995 |
Shawn Johnson | Jack Yates | |
Sheena Johnson | Evan Edward Worthing High School | Class of 1975 |
Sheila Johnson | Elsik High School | Class of 2000 |
Sheila Johnson | Forest Brook High School | Class of 1981 |
Shelia Johnson | Waltrip High School | |
Shemieka Johnson | Aldine High School | |
Sheree Johnson | Willowridge High School | |
Sherlyn Johnson | Forest Brook High School | Class of 1978 |
Sheronda Johnson | Booker T Washington High School | Class of 1994 |
Sherrell Johnson | Yates High School | Class of 2002 |
Sherri Johnson | Waltrip High School | Class of 1983 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404
The listing of alumni from Houston, TX includes graduates from 258 schools. To filter results, select a Houston, TX high school using the links to the right. The Houston alumni list on this page come from a variety of sources. Clicking one of your friends will give you locations that you can get back in touch with the fellow graduate. To view alumni that graduated in Houston around your class year, enter your graduation year in the search box at the top of the page. You may also be able to find friends close to your home town. We also have listings for graduates from Houston, WA, Bellaire, TX, or Galena Park, TX.
Approximately 100 of residents in Houston (8%) are the normal age for attending high school (15-19). Also, around 0 Houston residents (1%) are the average age for high school seniors (18-19). Population stats are from the United States Census Bureau.
![]() |
Sign up for free to get in touch with high school friends Classmates.com® |
![]() |
11101 AIRLINE DR Houston, TX 77037 |
![]() |
1700 DUMBLE ST Houston, TX 77023 |
![]() |
5800 EASTEX FWY Houston, TX 77026 |
![]() |
119 E 39TH ST Houston, TX 77018 |
![]() |
8540 C E KING PKY Houston, TX 77044 |
![]() |
8501 HOWARD DR Houston, TX 77017 |
![]() |
2005 W W THORNE BLVD Houston, TX 77073 |
![]() |
2929 Bay Area Blvd Houston, TX 77058 |
![]() |
9815 GRANT RD Houston, TX 77070 |
![]() |
9811 Huffmeister Rd Houston, TX 77095 |
![]() |
7900 Eldridge Parkway Houston, TX 77041 |
![]() |
1101 QUITMAN ST Houston, TX 77009 |
![]() |
7922 ANTOINE DR Houston, TX 77088 |
![]() |
12601 HIGH STAR DR Houston, TX 77072 |
![]() |
7525 TIDWELL RD Houston, TX 77016 |
![]() |
520 Mercury Dr Houston, TX 77013 |
![]() |
2100 S VICTORY ST Houston, TX 77088 |
![]() |
4410 COOK RD Houston, TX 77072 |
![]() |
1300 Holman Houston, TX |
![]() |
11111 BEAMER RD Houston, TX 77089 |
![]() |
3703 Sampson Houston, TX 77004 |
![]() |
Houston, TX |
![]() |
7600 SOLOMON ST Houston, TX 77040 |
![]() |
7414 SAINT LO RD Houston, TX 77033 |
![]() |
6900 Wileyvale Rd Houston, TX 77028 |
![]() |
11400 Misty Valley Dr Houston, TX 77066 |
![]() |
3325 Westheimer Rd Houston, TX 77098 |
![]() |
17610 FM 529 RD Houston, TX 77095 |
![]() |
6529 Beverly Hill Lane Houston, TX 77057 |
![]() |
4400 Aldine Mail Rd Houston, TX 77039 |
![]() |
13719 White Heather Dr Houston, TX 77045 |
![]() |
19202 GROSCHKE RD Houston, TX 77084 |
![]() |
935 ECHO LN Houston, TX 77024 |
![]() |
1601 Broadway St Houston, TX 77012 |
![]() |
6700 Mount Carmel St Houston, TX 77087 |
![]() |
13801 HOLLY PARK Houston, TX 77015 |
![]() |
353 N Castlegori Houston, TX 77049 |
![]() |
Raider Cir S Houston, TX 77080 |
![]() |
4900 Market Houston, TX 77020 |
![]() |
413 E 13TH ST Houston, TX 77008 |
![]() |
Houston, TX |
![]() |
9400 Irvington Blvd Houston, TX 77076 |
![]() |
Houston, TX 77004 |
![]() |
4141 Costa Rica Rd Houston, TX 77092 |
![]() |
7504 Bissonnet St Houston, TX 77074 |
![]() |
10725 MESA DRIVE Houston, TX 77078 |
![]() |
South Shaver Houston, TX 77080 |
![]() |
9016 Westview Houston, TX 77043 |
![]() |
2045 GESSNER DR Houston, TX 77080 |
![]() |
Houston, TX |
![]() |
11625 Martindale Rd Houston, TX 77048 |
![]() |
14555 FERN DR Houston, TX 77079 |
![]() |
1900 W 34TH ST Houston, TX 77018 |
![]() |
11911 Chimney Rock Rd Houston, TX 77035 |
![]() |
901 Yorkchester Drive Houston, TX 77079 |
![]() |
16713 ELLA BLVD Houston, TX 77090 |
![]() |
4900 MARKET ST Houston, TX 77020 |
![]() |
16301 Chimney Rock Rd Houston, TX 77053 |
![]() |
9215 SCOTT ST Houston, TX 77051 |
![]() |
3703 SAMPSON ST Houston, TX 77004 |
![]() |
Houston, TX |
![]() |
Houston, TX |
![]() |
Houston, TX |
![]() |
Houston, TX |
![]() |
Houston, TX |
< 0 | over 85 > |