Click on an alumni listing from Tucson, AZ to find more information about the person.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139
Name | High School | Grad Year |
---|---|---|
Diane Cerny | Canyon Del Oro High School | Class of 1975 |
Angie Ceron | Tucson Magnet High School | Class of 2006 |
Renee Cerski | Santa Rita High School | |
Baldy Cervantes | Amphitheater High School | Class of 1984 |
Cristian Cervantes | Santa Rita High School | Class of 2010 |
Dario Cervantes | Desert View High School | Class of 2007 |
Jose Cervantes | Sunnyside High School | Class of 2005 |
Leilani Cervantes | Cholla High School | Class of 2015 |
Leslie Cervantes | Palo Verde Magnet High School | Class of 2011 |
Maricela Cervantes | Desert View High School | |
Vanessa Cervantes | Desert View High School | |
Cynthia Cervantez | Marana High School | Class of 1977 |
Doreen Cervantez | Amphitheater High School | Class of 1985 |
Maricela Cervantez | Desert View High School | Class of 2006 |
Mark Cervantez | Amphitheater High School | Class of 1980 |
Marty Cervantez | Canyon Del Oro High School | Class of 1997 |
Chris Cervin | Desert View High School | Class of 2005 |
Ruth Cesare | Canyon Del Oro High School | Class of 1979 |
Justin Cesario | Marana High School | Class of 2005 |
Jeannie Ceske | Canyon Del Oro High School | Class of 1974 |
Debi Cessna | Flowing Wells High School | Class of 1975 |
Mattleen Cetroute | Flowing Wells High School | Class of 2002 |
Siimone Chabban | Tucson Magnet High School | Class of 2002 |
Susan Chabot | Sahuaro High School | |
Linda Chaboya | Sunnyside High School | Class of 1979 |
Mason Chaboya | Pueblo High School | Class of 1985 |
Alexandria Chacon | Sunnyside High School | |
Benny Chacon | Sunnyside High School | Class of 1979 |
Frank Chacon | Cholla High School | Class of 1978 |
Janelle Chacon | Sahuaro High School | Class of 2013 |
Javier Chacon | Sunnyside High School | Class of 1981 |
Jennifer Chacon | Rincon High School | Class of 1981 |
Jessica Chacon | Mountain View High School | Class of 1999 |
Jesus Chacon | Pueblo High School | Class of 1988 |
Jesus Chacon | Flowing Wells High School | Class of 2006 |
Julio Chacon | Amphitheater High School | Class of 2007 |
Leonardo Chacon | Pueblo High School | Class of 1982 |
Leticia Chacon | Amphitheater High School | |
Michael Chacon | Cholla High School | Class of 1977 |
Micheal Chacon | Cholla High School | Class of 1979 |
Mike Chacon | Cholla High School | |
Regina Chacon | Amphitheater High School | |
Rene Chacon | Mountain View High School | Class of 1998 |
Victor Chacon | Cholla High School | |
Victoria Chacon | Marana High School | Class of 2008 |
Edward Chadburn | Marana High School | |
Pansy Chadburn | Marana High School | Class of 1970 |
Betty Chadwick | Pueblo High School | Class of 1971 |
Carol Chafetz | Sahuaro High School | Class of 1981 |
James Chaffee | Rincon High School | Class of 1966 |
James Chaffee | Marana High School | Class of 1966 |
John Chaffee | Desert View High School | Class of 2004 |
Lee Chaffee | Rincon High School | Class of 1976 |
Thomas Chaffin | Flowing Wells High School | |
Tom Chaffin | Flowing Wells High School | Class of 1999 |
Alice Chaiten | Rincon High School | Class of 1962 |
Shelia Chajewski | Santa Rita High School | Class of 1991 |
Jody Chalfont | Santa Rita High School | |
Janetkay Challis | Catalina High School | |
John Challis | Catalina High School | Class of 1966 |
Alice Chalmers | Catalina High School | Class of 1972 |
Alex Chamberlain | Desert View High School | Class of 1988 |
Citabria Chamberlain | Pueblo Magnet High School | |
Jessalyn Chamberlain | Amphitheater High School | Class of 2014 |
Jessalynn Chamberlain | Amphitheater High School | Class of 2014 |
Linda Chamberlain | Flowing Wells High School | Class of 1977 |
Cindy Chamberlin | Canyon Del Oro High School | Class of 1992 |
Ernest Chamberlin | Cholla High School | Class of 1981 |
Brian Chambers | Rincon High School | Class of 1983 |
Ed Chambers | Rincon High School | Class of 1961 |
Edward Chambers | Rincon High School | Class of 1961 |
Frank Chambers | Rincon High School | Class of 1972 |
Sherri Chambers | Sahuaro High School | |
Sterling Chambers | Tucson Magnet High School | |
Sterling Chambers | Marana High School | |
Sterling Chambers | Amphitheater High School | |
Sterling Chambers | Santa Rita High School | |
Sterling Chambers | Catalina High School | |
Sterling Chambers | Canyon Del Oro High School | |
Sterling Chambers | Rincon High School | |
Sterling Chambers | Cholla High School | |
Sterling Chambers | Sahuaro High School | |
Gary Chambless | Sunnyside High School | Class of 1964 |
Donald Champeau | Cholla High Magnet School | |
Rick Champlin | Rincon High School | Class of 1979 |
Betty Chan | Rincon High School | Class of 1982 |
Fanny Chan | Rincon High School | Class of 1975 |
Kathy Chan | Amphitheater High School | Class of 1973 |
Vincent Chan | Catalina High School | Class of 1977 |
Tom Chance | Emily Gray Junior High School | |
Abby Chancellor | Cholla High School | Class of 1990 |
Page Chancellor | Canyon Del Oro High School | |
Annette Chandler | Catalina High School | Class of 1965 |
Anoththy Chandler | Canyon Del Oro High School | Class of 1978 |
Corky Chandler | Catalina High School | Class of 1975 |
Dan Chandler | Catalina High School | Class of 1965 |
Lee Chandler | Rincon High School | Class of 1971 |
Mark Chandler | Catalina High School | Class of 1975 |
Paul Chandler | Canyon Del Oro High School | Class of 1968 |
Tyrone Chandler | Desert View High School | |
Meghna Chandra | Sahuaro High School | |
Naomi Chandran | Canyon Del Oro High School | Class of 1998 |
Robyn Chaney | Santa Rita High School | Class of 1993 |
Nidia Chanez | Desert View High School | |
Nydia Chanez | Desert View High School | |
Hosu Chang | Marana High School | |
Greg Channa | Marana High School | |
Mike Chanplin | Cholla High School | |
Victor Chao | Cholla High School | Class of 2004 |
Jesus Chaparro | Sunnyside High School | Class of 2005 |
Buddy Chapman | Amphitheater High School | |
Connie Chapman | Santa Rita High School | Class of 1978 |
Dennis Chapman | Catalina High School | |
Dennis Chapman | Cholla High School | |
Dennis Chapman | Marana High School | |
Dorothy Chapman | Sahuaro High School | Class of 1977 |
Jeff Chapman | Santa Rita High School | Class of 1981 |
Lynn Chapman | Flowing Wells High School | Class of 1971 |
Mary Chapman | Sahuaro High School | Class of 1976 |
Megan Chapman | Flowing Wells High School | Class of 2009 |
Michele Chapman | Cholla High School | Class of 1981 |
Nancy Chapman | Amphitheater High School | |
Robert Chapman | Canyon Del Oro High School | Class of 1972 |
Renee Chapp | Palo Verde Magnet High School | Class of 1985 |
Max Chappal | Catalina High School | |
Teri Chappel | Rincon High School | Class of 1980 |
Gary Chappell | Rincon High School | Class of 1971 |
Jessica Charboneau | Marana High School | |
Brandy Charles | Flowing Wells High School | Class of 1996 |
Jackie Charles | Sunnyside High School | Class of 1973 |
Jeremy Charles | Amphitheater High School | Class of 1996 |
John Charles | Rincon High School | |
Richard Charles | Rincon High School | Class of 1960 |
Sarah Charles | Catalina High School | Class of 1994 |
Shawn Charles | Santa Rita High School | Class of 1988 |
Tim Charles | Flowing Wells High School | |
Linda Charlip | Catalina High School | Class of 1974 |
Misha Charon | Sunnyside High School | Class of 1993 |
Misha Charron | Sunnyside High School | Class of 1993 |
Cody Chartier | Canyon Del Oro High School | Class of 1997 |
Kris Charvat | Sahuaro High School | Class of 1977 |
Anthony Chase | Catalina High School | Class of 2005 |
Jeff Chase | Cholla High School | Class of 1972 |
Sara Chase | Catalina High School | |
Starr Chase | St Gregory College Prep School | Class of 1996 |
Sterling Chase | Tucson Magnet High School | |
Sterling Chase | Marana High School | |
Sterling Chase | Amphitheater High School | |
Sterling Chase | Santa Rita High School | |
Sterling Chase | Catalina High School | |
Sterling Chase | Canyon Del Oro High School | |
Sterling Chase | Rincon High School | |
Sterling Chase | Cholla High School | |
Sterling Chase | Sahuaro High School | |
Susan Chase | Catalina High School | |
Michelle Chatel | Cholla High School | Class of 1984 |
Manuel Chau | Amphitheater High School | Class of 2002 |
Athena Chavarria | Santa Rita High School | |
Luis Chavarria | Catalina High School | Class of 2010 |
Alice Chavez | Tucson Magnet High School | Class of 1973 |
Allan Chavez | Canyon Del Oro High School | |
Anna Chavez | Marana High School | Class of 1977 |
Annette Chavez | Cholla High School | |
Antonia Chavez | Amphitheater High School | Class of 1995 |
April Chavez | Tucson Magnet High School | |
Brenda Chavez | Pueblo Magnet High School | Class of 1987 |
Chrissy Chavez | Marana High School | Class of 1989 |
Cindy Chavez | Rincon High School | Class of 2006 |
Daniel Chavez | Sunnyside High School | Class of 1982 |
Danny Chavez | Sunnyside High School | Class of 1982 |
David Chavez | Rincon High School | Class of 1978 |
Diana Chavez | Salpointe High School | Class of 1970 |
Efren Chavez | Catalina High School | Class of 2001 |
Eliseo Chavez | Amphitheater High School | Class of 2004 |
Gloria Chavez | Pueblo High School | Class of 1968 |
Gloria Chavez | Sunnyside High School | Class of 1968 |
Heather Chavez | Cholla High School | Class of 1991 |
Ileana Chavez | Desert View High School | |
Jason Chavez | Tucson Magnet High School | |
Jennifer Chavez | Amphitheater High School | Class of 2013 |
Jeremy Chavez | Flowing Wells High School | Class of 1998 |
Jimmy Chavez | Marana High School | |
Joyce Chavez | Flowing Wells High School | Class of 1965 |
Justina Chavez | Amphitheater High School | Class of 2016 |
Krystal Chavez | Desert View High School | |
Lara Chavez | Flowing Wells High School | Class of 1992 |
Lauren Chavez | Marana High School | |
Lisa Chavez | Amphitheater High School | Class of 2000 |
Luis Chavez | Catalina High School | Class of 1996 |
Lulu Chavez | Sunnyside High School | Class of 1981 |
Manuel Chavez | Flowing Wells High School | Class of 1992 |
Marco Chavez | Pueblo High School | Class of 2000 |
Maria Chavez | Salpointe High School | |
Maria Chavez | Rincon High School | Class of 2009 |
Mariano Chavez | Canyon Del Oro High School | Class of 1989 |
Marisa Chavez | Sunnyside High School | Class of 1984 |
Martita Chavez | Sunnyside High School | Class of 2005 |
Mayra Chavez | Catalina High School | Class of 2010 |
Mirna Chavez | Flowing Wells High School | Class of 2013 |
Monica Chavez | Desert View High School | Class of 2004 |
Nancy Chavez | Marana High School | Class of 1988 |
Nestor Chavez | Canyon Del Oro High School | Class of 1970 |
Ray Chavez | Sunnyside High School | |
Ruben Chavez | Desert View High School | |
Salomon Chavez | Marana High School | Class of 1992 |
Severo Chavez | Amphitheater High School | Class of 1967 |
Sonny Chavez | Cholla High School | Class of 1994 |
Steve Chavez | Sunnyside High School | Class of 1995 |
Sylvia Chavez | Marana High School | Class of 1979 |
Tina Chavez | Sahuaro High School | Class of 1973 |
William Chavez | Santa Rita High School | Class of 1983 |
Yolanda Chavez | Santa Rita High School | Class of 1984 |
Abbie Chavira | Flowing Wells High School | Class of 2018 |
Gerardo Chavira | Catalina High School | |
Humberto Chavira | Catalina High School | Class of 2007 |
Alyssa Chavoya | Santa Rita High School | Class of 2002 |
Anna Chavz | Pueblo High School | |
Roberto Chcaon | Cholla High School | Class of 2010 |
Guy Cheated | Sahuaro High School | Class of 2014 |
Elizabeth Cheatham | Sunnyside High School | Class of 1980 |
Annette Checo | Marana High School | Class of 2013 |
Joseph Chedsey | Palo Verde Magnet High School | |
Benjamin Cheesebrough | Ironwood Ridge High School | Class of 2015 |
Elmo Cheesebuger | Flowing Wells High School | Class of 1971 |
Amanda Cheeseman | Desert View High School | Class of 2009 |
Amy Cheeseman | Sahuaro High School | Class of 2012 |
Elizabeth Cheeseman | Santa Rita High School | Class of 1980 |
Jeanette Cheeseman | Sahuaro High School | Class of 1979 |
Shaylene Cheeseman | Desert View High School | |
Marcia Cheesemann | Rincon High School | |
Orozco Chelsea | Sabino High School | Class of 2011 |
Black Chelye | Flowing Wells High School | Class of 1980 |
Kary Chen | Presidio School | |
Selina Chen | Presidio School | |
Danny Chenault | Rincon High School | Class of 1958 |
Brian Cheng | Rincon High School | Class of 1976 |
Brian Chennells | Marana High School | Class of 1997 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139
The listing of alumni from Tucson, AZ includes graduates from 84 schools. To filter results, select a Tucson, AZ high school using the links to the right. The Tucson alumni list on this page come from a variety of sources. Clicking one of your friends will give you locations that you can get back in touch with the fellow graduate. To view alumni that graduated in Tucson around your class year, enter your graduation year in the search box at the top of the page. You may also be able to find friends close to your home town. We also have listings for graduates from Sahuarita, AZ, Vail, AZ, or Marana, AZ.
Approximately 63,500 of residents in Tucson (7%) are the normal age for attending high school (15-19). Also, around 29,600 Tucson residents (3%) are the average age for high school seniors (18-19). Population stats are from the United States Census Bureau.
![]() |
Sign up for free to get in touch with high school friends Classmates.com® |
![]() |
2300 N Tanque Verde Loop Tucson, AZ 85749 |
![]() |
125 W Yavapai Rd Tucson, AZ 85705 |
![]() |
2700 S 8TH AVE Tucson, AZ 85713 |
![]() |
Speedway Blvd Tucson, AZ |
![]() |
25 W Calle Concordia Tucson, AZ 85737 |
![]() |
4300 E SUNRISE DR Tucson, AZ 85718 |
![]() |
3645 E PIMA ST Tucson, AZ 85716 |
![]() |
PO BOX 8988 CRB Tucson, AZ 85738 |
![]() |
2001 W STARR BLVD Tucson, AZ 85713 |
![]() |
PO BOX 31240 Tucson, AZ 85751 |
![]() |
5245 N Camino De Oeste Tucson, AZ 85745 |
![]() |
4101 E Valencia Rd Tucson, AZ 85706 |
![]() |
8495 E BROADWAY Tucson, AZ 85710 |
![]() |
2555 E 1ST ST STE 111 Tucson, AZ 85716 |
![]() |
4201 N Melpomene Way Tucson, AZ 85749 |
![]() |
8500 E Ocotillo Dr Tucson, AZ 85750 |
![]() |
3725 N Flowing Wells Rd Tucson, AZ 85705 |
![]() |
6000 N Camino De La Tier Tucson, AZ 85741 |
![]() |
1333 E 10TH ST Tucson, AZ 85719 |
![]() |
555 South Tucson Boulevard Tucson, AZ 85716 |
![]() |
625 E MAGEE RD Tucson, AZ 85704 |
![]() |
2475 West Naranja Drive Tucson, AZ 85742 |
![]() |
6625 N 1ST AVE Tucson, AZ 85718 |
![]() |
2859 E ELVIRA RD Tucson, AZ 85706 |
![]() |
8300 East Speedway Tucson, AZ 85710 |
![]() |
12000 W EMIGH RD Tucson, AZ 85743 |
![]() |
3901 W Linda Vista Blvd Tucson, AZ 85742 |
![]() |
2305 S PARK Tucson, AZ 85713 |
![]() |
594 S Campbell Ave Tucson, AZ 85719 |
![]() |
2151 North Palo Verde Blvd. Tucson, AZ 85716 |
![]() |
1302 S Avenida Vega Tucson, AZ 85710 |
![]() |
9500 N Oracle Road Tucson, AZ 85737 |
![]() |
130 West Congress Tucson, AZ 85701 |
![]() |
4601 E 1ST ST Tucson, AZ 85711 |
![]() |
440 S PARK AVE Tucson, AZ 85719 |
![]() |
2102 E Broadway Blvd Tucson, AZ 85719 |
![]() |
555 S Tucson Blvd Tucson, AZ 85716 |
![]() |
3500 S 12TH AVE Tucson, AZ 85713 |
![]() |
421 N Arcadia Blvd Tucson, AZ 85711 |
![]() |
5000 N BOWES RD Tucson, AZ 85749 |
![]() |
545 N Camino Seco Tucson, AZ 85710 |
![]() |
1545 E COPPER ST Tucson, AZ 85719 |
![]() |
Tucson, AZ |
![]() |
3951 S PANTANO RD Tucson, AZ 85730 |
![]() |
3231 N Craycroft Rd Tucson, AZ 85712 |
![]() |
N. Magee Road Tucson, AZ 857 |
![]() |
1725 E BILBY RD Tucson, AZ 85706 |
![]() |
102 N Plumer Ave Tucson, AZ 85719 |
![]() |
10500 Tanque Verde Road Tucson, AZ 85710 |
![]() |
7820 E. Wrightstown Rd. Tucson, AZ 85715 |
![]() |
2855 N. Craycroft Rd. Tucson, AZ 85712 |
![]() |
440 S Park Avenue Tucson, AZ 85719 |
![]() |
400 N 2ND AVE Tucson, AZ 85705 |
![]() |
3225 N MARTIN AVE Tucson, AZ 85719 |
![]() |
2305 S PARK Tucson, AZ 85713 |
![]() |
5870 E 14TH ST Tucson, AZ 85711 |
![]() |
421 N Arcadia Blvd Tucson, AZ 85711 |
![]() |
Tucson, AZ |
![]() |
Tucson, AZ |
![]() |
Tucson, AZ |
![]() |
Tucson, AZ |
![]() |
Tucson, AZ |
![]() |
Tucson, AZ |
![]() |
Tucson, AZ |
![]() |
Tucson, AZ |
< 0 | over 85 > |