Click on an alumni listing from Touchet, WA to find more information about the person.
| Name | High School | Grad Year |
| Michael Armstrong | Touchet School | Class of 1981 |
| Melanie Bussell | Touchet High School | |
| Mike Byerly | Touchet School | |
| Ronald Cary | Touchet High School | Class of 1987 |
| Eddie Chattel | Touchet School | Class of 1980 |
| Patsy Dodd | Touchet School | |
| Warren Ewing | Touchet School | Class of 1994 |
| Brady Faircloth | Touchet School | Class of 2004 |
| Alexa Garbe | Touchet High School | Class of 2008 |
| Steven Harpe | Touchet High School | Class of 1983 |
| Jean Herbert | Touchet School | Class of 1980 |
| Kathy Herndon | Touchet High School | Class of 1971 |
| Scott Herndon | Touchet High School | |
| Cynthia Hodges | Touchet High School | |
| Sharee Johnson | Touchet High School | Class of 2006 |
| Matthew Lumberg | Touchet School | Class of 2008 |
| Jim Mcdole | Touchet School | |
| Paige Palmer | Touchet High School | Class of 2012 |
| Reana Plucker | Touchet High School | Class of 2010 |
| Jean Riley | Touchet School | Class of 1980 |
| Frank Villa | Touchet High School | Class of 1976 |
| Frank Villa | Touchet School | Class of 1976 |
The listing of alumni from Touchet, WA includes over 20 graduates from 2 schools. To filter results, select a Touchet, WA high school using the links to the right. The Touchet alumni list on this page come from a variety of sources. Clicking one of your friends will give you locations that you can get back in touch with the fellow graduate. To view alumni that graduated in Touchet around your class year, enter your graduation year in the search box at the top of the page. You may also be able to find friends close to your home town. We also have listings for graduates from Umapine, OR, Helix, OR, or College Place, WA.
Approximately 0 of residents in Touchet (9%) are the normal age for attending high school (15-19). Also, around 0 Touchet residents (2%) are the average age for high school seniors (18-19). Population stats are from the United States Census Bureau.