Click on an alumni listing from Leipsic, OH to find more information about the person.
| Name | High School | Grad Year |
| David Avery | Leipsic Local School | Class of 1976 |
| Jay Beckman | Leipsic Local School | Class of 2002 |
| James Bogard | Leipsic Local School | Class of 1948 |
| Betty Boop | Leipsic Local High School | Class of 1969 |
| Victoria Briseno | Leipsic | Class of 2003 |
| Michelle Brown | Leipsic High School | Class of 1992 |
| Steve Burwell | Leipsic High School | Class of 1971 |
| Bob Dietsch | Leipsic Local High School | Class of 1958 |
| Robert Dietsch | Leipsic Local High School | Class of 1958 |
| Darlene Engard | Leipsic Local High School | Class of 1988 |
| Shelly Fackler | Leipsic Local School | Class of 1986 |
| Tina Fackler | Leipsic High School | Class of 1995 |
| Leslie Farias | Leipsic Local School | Class of 2005 |
| Marty Gentry | Leipsic | Class of 1973 |
| Christa George | Leipsic Local School | |
| Charles Hall | Leipsic Local School | Class of 1981 |
| Gregory Hardy | Leipsic High School | Class of 1982 |
| Steve Hazelton | Leipsic | Class of 1988 |
| Darren Henry | Leipsic High School | Class of 2002 |
| Melinda Hernandez | Leipsic Local School | Class of 1983 |
| Stephanie Hernandez | Leipsic High School | Class of 1999 |
| Kris Hock | Leipsic | Class of 1983 |
| Tom Howard | Leipsic Local School | Class of 1960 |
| Norma Kaufman | Leipsic Local High School | Class of 1969 |
| Gina Kreinbrink | Leipsic High School | Class of 1991 |
| Michael Mahoney | Leipsic Local High School | Class of 1996 |
| Dawn Mattern | Leipsic High School | Class of 1992 |
| Marty Meyers | Leipsic | Class of 1973 |
| Marty Meyers | Leipsic Local School | Class of 1973 |
| Marlin Miller | Leipsic High School | Class of 1950 |
| Robert Miller | Leipsic Local High School | Class of 1951 |
| Dennis Niese | Leipsic Local School | Class of 1985 |
| Roger Niese | Leipsic | Class of 1991 |
| Schey Pam | Leipsic High School | Class of 1971 |
| James Restle | Leipsic Local School | |
| Bob Riepenhoff | Leipsic Local High School | Class of 1951 |
| Lambert Rodriguez | Leipsic High School | Class of 1982 |
| Emaleigh Santana | Leipsic Local School | Class of 2005 |
| Dylan Santos | Leipsic Local School | Class of 2010 |
| Steve Schaffer | Leipsic High School | Class of 1982 |
| Kyle Schroeder | Leipsic High School | Class of 2002 |
| Nathan Schroeder | Leipsic Local School | Class of 2009 |
| Rita Schroeder | Leipsic High School | Class of 1972 |
| Jane Shey | Leipsic Local School | Class of 1976 |
| Richard Shively | Leipsic | Class of 1966 |
| Karen Shoemaker | Leipsic Local School | Class of 1962 |
| Victoria Tooman | Leipsic High School | Class of 1974 |
| Sarah Wagler | Leipsic High School | Class of 2005 |
| Julie Wagner | Leipsic High School | Class of 1989 |
| Dean Walters | Leipsic High School | Class of 1985 |
| Jason Wells | Leipsic High School | Class of 2001 |
| Denise Wise | Leipsic High School | Class of 1987 |
| Clyde Young | Leipsic High School |
The listing of alumni from Leipsic, OH includes over 50 graduates from 4 schools. To filter results, select a Leipsic, OH high school using the links to the right. The Leipsic alumni list on this page come from a variety of sources. Clicking one of your friends will give you locations that you can get back in touch with the fellow graduate. To view alumni that graduated in Leipsic around your class year, enter your graduation year in the search box at the top of the page. You may also be able to find friends close to your home town. We also have listings for graduates from Ottawa, OH, Miller City, OH, or Deshler, OH.
Approximately 200 of residents in Leipsic (9%) are the normal age for attending high school (15-19). Also, around 0 Leipsic residents (3%) are the average age for high school seniors (18-19). Population stats are from the United States Census Bureau.