Click on an alumni listing from Washburn, ND to find more information about the person.
| Name | High School | Grad Year |
| Mary Connell | Washburn Public School | Class of 1996 |
| Todd Erg | Washburn Public School | Class of 1988 |
| Shirley Goetz | Washburn Public School | Class of 1976 |
| Allison Hoff | Washburn Public School | Class of 2000 |
| Rebecca Hytinen | Washburn Public School | Class of 1993 |
| Marie Johnson | Washburn Public School | |
| David Lindell | Washburn Public School | Class of 1984 |
| Sarah Link | Washburn Public School | Class of 1997 |
| Rene Materi | Washburn Public School | Class of 1983 |
| Nellie Murray | Washburn Public School | Class of 1940 |
| Tj Nelson | Washburn Public School | Class of 1995 |
| Steve Peterson | Washburn Public School | Class of 2002 |
| Steven Richard | Washburn Public School | Class of 2003 |
| Lucas Schafer | Washburn Public School | Class of 2003 |
| Jason Shilhanek | Washburn Public School | Class of 1987 |
| Ashly Swanson | Washburn Public School | |
| Todd Thyberg | Washburn Public School | Class of 1988 |
| Lindsay Walchendorf | Washburn Public School | |
| Amber Yunker | Washburn Public School | Class of 1998 |
The listing of alumni from Washburn, ND includes over 10 graduates from 1 school. To filter results, select a Washburn, ND high school using the links to the right. The Washburn alumni list on this page come from a variety of sources. Clicking one of your friends will give you locations that you can get back in touch with the fellow graduate. To view alumni that graduated in Washburn around your class year, enter your graduation year in the search box at the top of the page. You may also be able to find friends close to your home town. We also have listings for graduates from Underwood, ND, Wilton, ND, or Stanton, ND.
Approximately 100 of residents in Washburn (10%) are the normal age for attending high school (15-19). Also, around 0 Washburn residents (3%) are the average age for high school seniors (18-19). Population stats are from the United States Census Bureau.