Click on an alumni listing from Pomona, KS to find more information about the person.
| Name | High School | Grad Year |
| Vicki Bowman | Pomona High School | Class of 1984 |
| Larry Burgess | Pomona High School | Class of 1968 |
| Kent Burns | Pomona High School | Class of 1956 |
| Anita Collins | Pomona High School | |
| Bob Crawford | Pomona High School | Class of 1956 |
| Richard Deskins | Pomona High School | Class of 1952 |
| Sylvia Dewald | Appanoose High School | Class of 1954 |
| Patty Dyer | Pomona High School | Class of 1973 |
| Linda Harding | Pomona High School | Class of 1976 |
| Rick Hollon | Pomona High School | Class of 1988 |
| Joe King | Pomona High School | |
| Beth Little | Pomona High School | |
| Toni Nash | Pomona High School | |
| AndrewandJill Nitcher | Pomona High School | Class of 2004 |
| Jill Rockhold | Pomona High School | Class of 2004 |
| Tony Tesar | Pomona High School | |
| Shane Thompson | Pomona High School | Class of 2007 |
| Deanna Walburn | Appanoose High School | Class of 1964 |
| Dalton Wheeler | Pomona High School | Class of 2002 |
| Donald Wheeler | Pomona High School | Class of 1975 |
| Chris Williams | Pomona High School | Class of 1993 |
| William Woodard | Pomona High School | Class of 1942 |
The listing of alumni from Pomona, KS includes over 20 graduates from 2 schools. To filter results, select a Pomona, KS high school using the links to the right. The Pomona alumni list on this page come from a variety of sources. Clicking one of your friends will give you locations that you can get back in touch with the fellow graduate. To view alumni that graduated in Pomona around your class year, enter your graduation year in the search box at the top of the page. You may also be able to find friends close to your home town. We also have listings for graduates from Quenemo, KS, Williamsburg, KS, or Ottawa, KS.
Approximately 100 of residents in Pomona (8%) are the normal age for attending high school (15-19). Also, around 0 Pomona residents (2%) are the average age for high school seniors (18-19). Population stats are from the United States Census Bureau.